avatarTeri Radichel

Summary

The provided web content describes an AWS EC2 instance network being inundated with traffic from Google Cloud IP addresses, prompting a request for Google to investigate and potentially halt the unauthorized network activity.

Abstract

The web content details a situation where an individual is experiencing unsolicited network traffic from Google Cloud services (identified by IP addresses within the googleusercontent.com domain) hitting their single AWS EC2 instance. The author expresses concern over the volume of this traffic and questions whether it constitutes unauthorized use under Google's policies. They provide extensive logs that document the repeated attempts from various Google Cloud IP addresses over a period of time, all of which were rejected by the EC2 instance's network security configurations. The author calls for collective action from others experiencing similar issues to report these incidents to Google, with the hope that such efforts might lead to a change in Google's practices.

Opinions

  • The author is troubled by the high volume of traffic from Google Cloud sources, considering it noise that complicates the sorting of legitimate network activity.
  • There is an expectation that Google should address this issue as it may represent unauthorized use of their services to scan the entire internet indiscriminately.
  • The author suggests that this is not an isolated incident and implies that it could be a common problem for other network administrators, hence the call to action for others to report similar traffic.
  • The tone of the content indicates frustration with the current state of network security and the practices of large cloud providers like Google Cloud.
  • There is a sense of urgency for Google to review and potentially modify their network scanning policies to prevent such incidents from occurring.

Google Cloud, what is all this traffic hitting my AWS EC2 Instance Network?

Please make this traffic from googleusercontent.com stop

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

⚙️ Check out my series on Automating Cybersecurity Metrics | Code.

🔒 Related Stories: Google and GCP security | Network Security

💻 Free Content on Jobs in Cybersecurity | ✉️ Sign up for the Email List

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

I understand if traffic is coming from rogue networks in Russia and other foreign countries hitting my network containing a single EC2 instance. We cannot really stop that.

However, Google Cloud, really? What is all this traffic hitting my network? Can you please look into it and make it stop? Is this not unauthorized use according to your policies? If it’s not, it should be, considering I don’t see such traffic from Azure or AWS on this particular network.

We don’t need more noise in our Internet logs. Something indiscriminately scanning the entire Internet isn’t really helping defenders sort out what is legitimate or not in their networks.

Everyone else should check their logs for unauthorized traffic from Google’s network and report it to them. Maybe collectively we can make a difference.

Thank you in advance for your help, Google.

2023-09-21T19:29:45.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.101 172.31.12.62 50324 8450 6 1 44 1695338985 1695339008 REJECT OK

2023-09-21T19:30:41.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.51 172.31.12.62 50348 9862 6 1 44 1695339041 1695339062 REJECT OK

2023-09-21T19:31:09.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.248 172.31.12.62 53599 46866 6 1 44 1695339069 1695339099 REJECT OK

2023-09-21T19:32:11.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.4 172.31.12.62 56646 9550 6 1 44 1695339131 1695339159 REJECT OK

2023-09-21T19:32:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.38 172.31.12.62 56603 46386 6 1 44 1695339159 1695339189 REJECT OK

2023-09-21T19:33:40.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.88 172.31.12.62 49593 4390 6 1 44 1695339220 1695339245 REJECT OK

2023-09-21T19:34:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.94 172.31.12.62 51315 46717 6 1 44 1695339250 1695339279 REJECT OK

2023-09-21T19:34:40.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.170 172.31.12.62 49708 9106 6 1 44 1695339280 1695339309 REJECT OK

2023-09-21T19:34:40.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.11 172.31.12.62 49945 9416 6 1 44 1695339280 1695339309 REJECT OK

2023-09-21T19:35:11.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.196 172.31.12.62 49211 10938 6 1 44 1695339311 1695339340 REJECT OK

2023-09-21T19:35:11.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.167 172.31.12.62 54396 5062 17 1 404 1695339311 1695339340 REJECT OK

2023-09-21T19:36:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.41 172.31.12.62 52521 65505 6 1 44 1695339370 1695339397 REJECT OK

2023-09-21T19:37:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.53 172.31.12.62 53798 3931 6 1 44 1695339459 1695339489 REJECT OK

2023-09-21T19:38:08.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.193 172.31.12.62 54502 49085 6 1 44 1695339488 1695339519 REJECT OK

2023-09-21T19:38:38.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.90 172.31.12.62 55343 9905 6 1 44 1695339518 1695339549 REJECT OK

2023-09-21T19:38:38.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.186 172.31.12.62 49515 44270 6 1 44 1695339518 1695339549 REJECT OK

2023-09-21T19:38:38.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.15 172.31.12.62 56573 8012 6 1 44 1695339518 1695339549 REJECT OK

2023-09-21T19:39:11.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.11 172.31.12.62 51079 65231 6 1 44 1695339551 1695339579 REJECT OK

2023-09-21T19:39:11.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.41 172.31.12.62 49197 9062 6 1 44 1695339551 1695339579 REJECT OK

2023-09-21T19:39:40.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.178 172.31.12.62 57111 340 6 1 44 1695339580 1695339607 REJECT OK

2023-09-21T19:39:40.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.227 172.31.12.62 57331 58601 6 1 44 1695339580 1695339607 REJECT OK

2023-09-21T19:41:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.253 172.31.12.62 55349 50023 6 1 44 1695339674 1695339700 REJECT OK

2023-09-21T19:41:40.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.47 172.31.12.62 55193 4909 6 1 44 1695339700 1695339729 REJECT OK

2023-09-21T19:42:13.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.202 172.31.12.62 51259 9577 6 1 44 1695339733 1695339759 REJECT OK

2023-09-21T19:42:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.38 172.31.12.62 49831 9494 6 1 44 1695339759 1695339781 REJECT OK

2023-09-21T19:43:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.86 172.31.12.62 52476 9349 6 1 44 1695339819 1695339847 REJECT OK

2023-09-21T19:44:09.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.212 172.31.12.62 53016 15060 17 1 404 1695339849 1695339880 REJECT OK

2023-09-21T19:46:11.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.36 172.31.12.62 50681 10000 6 1 44 1695339971 1695339999 REJECT OK

2023-09-21T19:46:11.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.192 172.31.12.62 53614 9902 6 1 44 1695339971 1695339999 REJECT OK

2023-09-21T19:46:11.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.199 172.31.12.62 49856 48749 6 1 44 1695339971 1695339999 REJECT OK

2023-09-21T19:46:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.207 172.31.12.62 56309 8688 6 1 44 1695339999 1695340026 REJECT OK

2023-09-21T19:47:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.48 172.31.12.62 53356 65504 6 1 44 1695340034 1695340058 REJECT OK

2023-09-21T19:47:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.66 172.31.12.62 53978 9710 6 1 44 1695340034 1695340058 REJECT OK

2023-09-21T19:47:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.215 172.31.12.62 49518 9762 6 1 44 1695340034 1695340058 REJECT OK

2023-09-21T19:47:51.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.7 172.31.12.62 57029 3294 6 1 44 1695340071 1695340089 REJECT OK

2023-09-21T19:47:51.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.213 172.31.12.62 51373 24343 6 1 44 1695340071 1695340089 REJECT OK

2023-09-21T19:48:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.108 172.31.12.62 53165 18015 6 1 44 1695340090 1695340116 REJECT OK

2023-09-21T19:48:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.209 172.31.12.62 53308 18090 6 1 44 1695340090 1695340116 REJECT OK

2023-09-21T19:48:41.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.163 172.31.12.62 56666 9217 6 1 44 1695340121 1695340146 REJECT OK

2023-09-21T19:48:41.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.153 172.31.12.62 52592 8126 6 1 44 1695340121 1695340146 REJECT OK

2023-09-21T19:50:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.100 172.31.12.62 56440 48374 6 1 44 1695340210 1695340240 REJECT OK

2023-09-21T19:50:43.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.160 172.31.12.62 53570 50015 6 1 44 1695340243 1695340265 REJECT OK

2023-09-21T19:51:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.232 172.31.12.62 50846 9193 6 1 44 1695340270 1695340294 REJECT OK

2023-09-21T19:51:43.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.47 172.31.12.62 53299 18778 6 1 44 1695340303 1695340326 REJECT OK

2023-09-21T19:52:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.127 172.31.12.62 56415 49238 6 1 44 1695340330 1695340355 REJECT OK

2023-09-21T19:52:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.51 172.31.12.62 50291 46174 6 1 44 1695340330 1695340355 REJECT OK

2023-09-21T19:54:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.250 172.31.12.62 55058 9852 6 1 44 1695340454 1695340479 REJECT OK

2023-09-21T19:55:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.117 172.31.12.62 55919 9798 6 1 44 1695340544 1695340566 REJECT OK

2023-09-21T19:56:45.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.189 172.31.12.62 56848 49295 6 1 44 1695340605 1695340629 REJECT OK

2023-09-21T19:56:45.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.88 172.31.12.62 52380 48391 6 1 44 1695340605 1695340629 REJECT OK

2023-09-21T19:57:21.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.172 172.31.12.62 51278 8032 6 1 44 1695340641 1695340661 REJECT OK

2023-09-21T19:59:13.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.152 172.31.12.62 49794 447 6 1 44 1695340753 1695340784 REJECT OK

2023-09-21T19:59:50.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.196 172.31.12.62 50062 36910 6 1 44 1695340790 1695340811 REJECT OK

2023-09-21T20:00:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.90 172.31.12.62 51768 46269 6 1 44 1695340844 1695340871 REJECT OK

2023-09-21T20:01:17.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.34 172.31.12.62 51317 8117 6 1 44 1695340877 1695340902 REJECT OK

2023-09-21T20:01:17.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.188 172.31.12.62 52226 1808 6 1 44 1695340877 1695340902 REJECT OK

2023-09-21T20:02:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.165 172.31.12.62 54001 8554 6 1 44 1695340934 1695340962 REJECT OK

2023-09-21T20:02:54.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.175 172.31.12.62 49248 12511 6 1 44 1695340974 1695340995 REJECT OK

2023-09-21T20:03:45.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.36 172.31.12.62 50811 37286 6 1 44 1695341025 1695341053 REJECT OK

2023-09-21T20:05:16.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.35 172.31.12.62 53162 4022 6 1 44 1695341116 1695341142 REJECT OK

2023-09-21T20:05:50.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.229 172.31.12.62 52148 9340 6 1 44 1695341150 1695341169 REJECT OK

2023-09-21T20:06:13.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.30 172.31.12.62 51357 45430 6 1 44 1695341173 1695341198 REJECT OK

2023-09-21T20:06:13.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.90 172.31.12.62 49543 55242 6 1 44 1695341173 1695341198 REJECT OK

2023-09-21T20:07:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.5 172.31.12.62 52396 58020 6 1 44 1695341234 1695341257 REJECT OK

2023-09-21T20:07:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.152 172.31.12.62 52072 9031 6 1 44 1695341234 1695341257 REJECT OK

2023-09-21T20:07:46.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.33 172.31.12.62 49454 8077 6 1 44 1695341266 1695341292 REJECT OK

2023-09-21T20:07:46.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.41 172.31.12.62 56835 50000 6 1 44 1695341266 1695341292 REJECT OK

2023-09-21T20:07:46.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.156 172.31.12.62 52388 23079 6 1 44 1695341266 1695341292 REJECT OK

2023-09-21T20:07:46.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.198 172.31.12.62 50002 9535 6 1 44 1695341266 1695341292 REJECT OK

2023-09-21T20:08:13.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.48 172.31.12.62 56171 9444 6 1 44 1695341293 1695341320 REJECT OK

2023-09-21T20:08:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.17 172.31.12.62 51639 11024 6 1 44 1695341324 1695341355 REJECT OK

2023-09-21T20:08:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.74 172.31.12.62 49497 2880 6 1 44 1695341324 1695341355 REJECT OK

2023-09-21T20:09:13.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.154 172.31.12.62 56787 7298 6 1 44 1695341353 1695341383 REJECT OK

2023-09-21T20:09:52.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.242 172.31.12.62 55050 9594 6 1 44 1695341392 1695341414 REJECT OK

2023-09-21T20:10:15.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.205 172.31.12.62 55957 9274 6 1 44 1695341415 1695341438 REJECT OK

2023-09-21T20:10:15.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.7 172.31.12.62 49933 48779 6 1 44 1695341415 1695341438 REJECT OK

2023-09-21T20:10:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.53 172.31.12.62 52118 19882 6 1 44 1695341444 1695341470 REJECT OK

2023-09-21T20:11:49.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.186 172.31.12.62 51285 45315 6 1 44 1695341509 1695341533 REJECT OK

2023-09-21T20:11:49.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.146 172.31.12.62 51352 21231 6 1 44 1695341509 1695341533 REJECT OK

2023-09-21T20:11:49.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.19 172.31.12.62 52877 9011 6 1 44 1695341509 1695341533 REJECT OK

2023-09-21T20:11:49.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.95 172.31.12.62 52912 8083 6 1 44 1695341509 1695341533 REJECT OK

2023-09-21T20:12:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.7 172.31.12.62 56512 47915 6 1 44 1695341564 1695341594 REJECT OK

2023-09-21T20:14:16.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.29 172.31.12.62 49709 50203 6 1 44 1695341656 1695341684 REJECT OK

2023-09-21T20:14:16.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.10 172.31.12.62 55164 27058 6 1 44 1695341656 1695341684 REJECT OK

2023-09-21T20:14:16.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.229 172.31.12.62 50285 9791 6 1 44 1695341656 1695341684 REJECT OK

2023-09-21T20:14:16.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.51 172.31.12.62 50526 20002 6 1 44 1695341656 1695341684 REJECT OK

2023-09-21T20:15:13.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.13 172.31.12.62 55789 45150 6 1 44 1695341713 1695341744 REJECT OK

2023-09-21T20:15:13.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.59 172.31.12.62 52329 9154 6 1 44 1695341713 1695341744 REJECT OK

2023-09-21T20:15:13.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.98 172.31.12.62 49307 2130 6 1 44 1695341713 1695341744 REJECT OK

2023-09-21T20:15:43.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.10 172.31.12.62 50379 45551 6 1 44 1695341743 1695341775 REJECT OK

2023-09-21T20:16:13.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.222 172.31.12.62 55960 9572 6 1 44 1695341773 1695341800 REJECT OK

2023-09-21T20:16:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.45 172.31.12.62 52329 9908 6 1 44 1695341804 1695341825 REJECT OK

2023-09-21T20:16:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.160 172.31.12.62 54203 55022 6 1 44 1695341804 1695341825 REJECT OK

2023-09-21T20:16:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.9 172.31.12.62 56829 55866 6 1 44 1695341804 1695341825 REJECT OK

2023-09-21T20:17:49.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.128 172.31.12.62 50107 9482 6 1 44 1695341869 1695341891 REJECT OK

2023-09-21T20:17:49.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.23 172.31.12.62 50798 41930 6 1 44 1695341869 1695341891 REJECT OK

2023-09-21T20:18:16.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.44 172.31.12.62 54797 47413 6 1 44 1695341896 1695341925 REJECT OK

2023-09-21T20:19:13.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.17 172.31.12.62 50625 45266 6 1 44 1695341953 1695341982 REJECT OK

2023-09-21T20:19:54.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.61 172.31.12.62 51446 46581 6 1 44 1695341994 1695342013 REJECT OK

2023-09-21T20:20:15.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.202 172.31.12.62 52145 45050 6 1 44 1695342015 1695342042 REJECT OK

2023-09-21T20:21:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.144 172.31.12.62 53233 49143 6 1 44 1695342104 1695342132 REJECT OK

2023-09-21T20:21:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.122 172.31.12.62 50120 38880 6 1 44 1695342104 1695342132 REJECT OK

2023-09-21T20:21:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.59 172.31.12.62 53808 183 6 1 44 1695342104 1695342132 REJECT OK

2023-09-21T20:22:45.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.150 172.31.12.62 56621 1889 6 1 44 1695342165 1695342190 REJECT OK

2023-09-21T20:22:45.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.27 172.31.12.62 52271 1082 6 1 44 1695342165 1695342190 REJECT OK

2023-09-21T20:23:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.216 172.31.12.62 53221 48113 6 1 44 1695342194 1695342224 REJECT OK

2023-09-21T20:23:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.164 172.31.12.62 50790 9191 6 1 44 1695342194 1695342224 REJECT OK

2023-09-21T20:23:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.129 172.31.12.62 54512 64498 6 1 44 1695342194 1695342224 REJECT OK

2023-09-21T20:23:14.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.175 172.31.12.62 55630 135 17 1 78 1695342194 1695342224 REJECT OK

2023-09-21T20:23:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.211 172.31.12.62 50898 9612 6 1 44 1695342224 1695342254 REJECT OK

2023-09-21T20:24:24.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.144 172.31.12.62 54516 65222 6 1 44 1695342264 1695342285 REJECT OK

2023-09-21T20:24:24.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.207 172.31.12.62 52635 4388 6 1 44 1695342264 1695342285 REJECT OK

2023-09-21T20:24:49.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.228 172.31.12.62 57131 8859 6 1 44 1695342289 1695342312 REJECT OK

2023-09-21T20:25:47.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.117 172.31.12.62 54696 25160 6 1 44 1695342347 1695342371 REJECT OK

2023-09-21T20:25:47.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.210.154 172.31.12.62 53425 9160 6 1 44 1695342347 1695342371 REJECT OK

2023-09-21T20:25:47.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 35.203.211.107 172.31.12.62 56072 46439 6 1 44 1695342347 1695342371 REJECT OK

And this?

2023-09-21T19:29:45.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.150.117 172.31.12.62 49833 1526 6 1 44 1695338985 1695339008 REJECT OK

2023-09-21T19:29:45.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.149.9 172.31.12.62 53390 10554 6 1 44 1695338985 1695339008 REJECT OK

2023-09-21T19:30:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.149.205 172.31.12.62 57193 9685 6 1 44 1695339010 1695339040 REJECT OK

2023-09-21T19:30:41.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.149.181 172.31.12.62 55849 281 6 1 44 1695339041 1695339062 REJECT OK

2023-09-21T19:31:09.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.142.125.184 172.31.12.62 56070 8034 6 1 44 1695339069 1695339099 REJECT OK

2023-09-21T19:31:09.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.149.38 172.31.12.62 55751 45631 6 1 44 1695339069 1695339099 REJECT OK

2023-09-21T19:31:09.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.142.125.184 172.31.12.62 25229 17777 6 1 44 1695339069 1695339099 REJECT OK

2023-09-21T19:31:09.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.142.125.186 172.31.12.62 49732 8062 6 1 44 1695339069 1695339099 REJECT OK

2023-09-21T19:31:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.150.108 172.31.12.62 51091 9469 6 1 44 1695339104 1695339126 REJECT OK

2023-09-21T19:31:44.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.142.125.185 172.31.12.62 11977 12224 6 1 44 1695339104 1695339126 REJECT OK

2023-09-21T19:32:11.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.150.146 172.31.12.62 55079 33333 6 1 44 1695339131 1695339159 REJECT OK

2023-09-21T19:32:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.142.125.177 172.31.12.62 39773 8910 6 1 44 1695339159 1695339189 REJECT OK

2023-09-21T19:32:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.150.39 172.31.12.62 52043 30027 6 1 44 1695339159 1695339189 REJECT OK

2023-09-21T19:32:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.149.190 172.31.12.62 56058 5122 6 1 44 1695339159 1695339189 REJECT OK

2023-09-21T19:33:12.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.150.254 172.31.12.62 52444 30405 6 1 44 1695339192 1695339219 REJECT OK

2023-09-21T19:33:12.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.150.151 172.31.12.62 50762 9182 6 1 44 1695339192 1695339219 REJECT OK

2023-09-21T19:33:40.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.142.125.179 172.31.12.62 55941 12213 6 1 44 1695339220 1695339245 REJECT OK

2023-09-21T19:34:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.142.125.182 172.31.12.62 35915 9098 6 1 44 1695339250 1695339279 REJECT OK

2023-09-21T19:34:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.149.12 172.31.12.62 55878 9254 6 1 44 1695339250 1695339279 REJECT OK

2023-09-21T19:35:11.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.150.225 172.31.12.62 53293 9960 6 1 44 1695339311 1695339340 REJECT OK

2023-09-21T19:35:11.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.149.20 172.31.12.62 55210 9672 6 1 44 1695339311 1695339340 REJECT OK

2023-09-21T19:35:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.150.49 172.31.12.62 57174 27443 6 1 44 1695339339 1695339370 REJECT OK

2023-09-21T19:35:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.150.235 172.31.12.62 54719 8114 6 1 44 1695339339 1695339370 REJECT OK

2023-09-21T19:35:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.150.64 172.31.12.62 49192 48239 6 1 44 1695339339 1695339370 REJECT OK

2023-09-21T19:35:39.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.149.112 172.31.12.62 53968 46224 6 1 44 1695339339 1695339370 REJECT OK

2023-09-21T19:36:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.142.125.191 172.31.12.62 54254 12489 6 1 44 1695339370 1695339397 REJECT OK

2023-09-21T19:36:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.142.125.231 172.31.12.62 2656 11445 6 1 44 1695339370 1695339397 REJECT OK

2023-09-21T19:36:10.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.216.149.149 172.31.12.62 55319 15443 6 1 44 1695339370 1695339397 REJECT OK

2023-09-21T19:37:09.000-04:00 2 464339214996 eni-xxxxxxxxxxxx 162.142.125.81 172.31.12.62 15888 5351 17 1 32 1695339429 1695339458 REJECT OK

